Dive courses: | PriceUS$ *) |
Explorer(from 6 till 10 years) | 86 |
Try Dive (from 10 years) | 91 |
Open Water Diver Referral | 428 |
Open Water Diver (OWD) | 457 |
Advanced Adventure (AA) | 395 |
Combination OWD and AA | 735 |
Stress & Rescue (S&R) | 395 |
React Right (RR) | 171 |
Combination S&R and RR | 503 |
Wava & Tide Current (WTC) | 257 |
Boat Diver | 462 |
Drift Diver | 257 |
Perfect Buoyancy (PB) | 257 |
Underwater Navigation (UN) | 257 |
Enriched Air Diver (Nitrox) | 128 |
Night/Limited Visibility Diver (NLV) | 257 |
Search & Recovery Diver | 257 |
Wreck Diver | 410 |
Deep Diver | 359 |
*) excluding reservation FEE and Taxes
Combination Specialty’s | Price US$ *) |
1 NLV & UN | 462 |
2 Deep & PB | 462 |
3 Nitrox & NLV | 462 |
4 Fish Identification & PB | 462 |
5 Full Facemask & UN | 462 |
6 UN & WTC | 462 |
PRO Courses: | |
Science of Diving | 257 |
Dive Guide / Dive master | 1016 |
Guided Dives (excluding dive gear): | |
1 tank guided dive at Daaibooi | 65 |
2 Tank guided dive at Daaibooi | 98 |
1 Tank trip to another beach | 75 |
2 Tank trip to another beach | 117 |
1 Guided Wreck dive | 112 |
2 Guided Wreck dive | 142 |
Drift Dive | 65 |
Lionfish Hunt | 65 |
Night Dive | 69 |
Rental Equipment: | Price US$ *) |
Full diving gear | 50 |
BCD | 17 |
Regulator | 17 |
Wetsuit | 12 |
Mask | 10 |
Fins | 10 |
Shoes | 10 |
Compass | 15 |
Dive computer | 15 |
Dive Light | 15 |
Snorkel set | 15 |
Tank (air) | 12 |
Tank (Nitrox) | 19 |
10 prepaid tank card Air | 108 |
10 prepaid tank card Nitrox | 171 |
Only Weights | 5 |
. | |
. | |
. |